MOQ: | 1 Piece |
Price: | US $ 15/PC |
Standard Packaging: | Cylinder/Tank |
Delivery Period: | 15 days |
Payment Method: | L/C, T/T |
Supply Capacity: | 200 Tons/Year |
WF6 refers to tungsten hexafluoride, which is a chemical compound composed of one tungsten atom bonded to six fluorine atoms. Here are some key points about WF6:
Test items | Units | Quality requirements | Test results |
CF4 | ppm | <0.5 | <0.01 |
O2 | ppm | <0.5 | <0.01 |
N2 | ppm | <1 | 0.03 |
CO | ppm | <0.5 | <0.02 |
CO2 | ppm | <0.5 | <0.01 |
SiF4 | ppm | <0.5 | <0.1 |
SF6 | ppm | <0.5 | <0.1 |
HF | ppm | <5 | 0.19 |
Al | ppb | ≤10 | <0.020 |
As | ppb | ≤10 | <0.001 |
B | ppb | ≤10 | <0.005 |
Ca | ppb | ≤5 | <0.200 |
Cd | ppb | ≤2 | <0.001 |
Cr | ppb | ≤10 | <0.020 |
Fe | ppb | ≤10 | <0.007 |
K | ppb | ≤5 | <0.100 |
Mn | ppb | ≤10 | <0.001 |
Na | ppb | ≤5 | <0.040 |
Th | ppb | ≤0.1 | <0.001 |
Ti | ppb | ≤10 | <0.002 |
Li | ppb | ≤10 | <0.002 |
U | ppb | ≤0.05 | <0.001 |
Zn | ppb | ≤10 | <0.005 |
Si | ppb | ≤10 | <0.100 |
Pb | ppb | ≤10 | <0.001 |
P | ppb | ≤2 | <0.300 |
Mg | ppb | ≤10 | <0.020 |
Ni | ppb | ≤20 | <0.030 |
Cu | ppb | ≤5 | <0.005 |
Mo | ppb | ≤10 | <0.001 |
Total impurities of other metal | ppb | ≤500 | <0.0010 |
Detailed Photos
MOQ: | 1 Piece |
Price: | US $ 15/PC |
Standard Packaging: | Cylinder/Tank |
Delivery Period: | 15 days |
Payment Method: | L/C, T/T |
Supply Capacity: | 200 Tons/Year |
WF6 refers to tungsten hexafluoride, which is a chemical compound composed of one tungsten atom bonded to six fluorine atoms. Here are some key points about WF6:
Test items | Units | Quality requirements | Test results |
CF4 | ppm | <0.5 | <0.01 |
O2 | ppm | <0.5 | <0.01 |
N2 | ppm | <1 | 0.03 |
CO | ppm | <0.5 | <0.02 |
CO2 | ppm | <0.5 | <0.01 |
SiF4 | ppm | <0.5 | <0.1 |
SF6 | ppm | <0.5 | <0.1 |
HF | ppm | <5 | 0.19 |
Al | ppb | ≤10 | <0.020 |
As | ppb | ≤10 | <0.001 |
B | ppb | ≤10 | <0.005 |
Ca | ppb | ≤5 | <0.200 |
Cd | ppb | ≤2 | <0.001 |
Cr | ppb | ≤10 | <0.020 |
Fe | ppb | ≤10 | <0.007 |
K | ppb | ≤5 | <0.100 |
Mn | ppb | ≤10 | <0.001 |
Na | ppb | ≤5 | <0.040 |
Th | ppb | ≤0.1 | <0.001 |
Ti | ppb | ≤10 | <0.002 |
Li | ppb | ≤10 | <0.002 |
U | ppb | ≤0.05 | <0.001 |
Zn | ppb | ≤10 | <0.005 |
Si | ppb | ≤10 | <0.100 |
Pb | ppb | ≤10 | <0.001 |
P | ppb | ≤2 | <0.300 |
Mg | ppb | ≤10 | <0.020 |
Ni | ppb | ≤20 | <0.030 |
Cu | ppb | ≤5 | <0.005 |
Mo | ppb | ≤10 | <0.001 |
Total impurities of other metal | ppb | ≤500 | <0.0010 |
Detailed Photos